Product Details
Get a closer look at the product specifications, materials used, and other essential details before making your purchase.
RUBY & EMARALD BANGLES
Product Code: CJG10120313
No description available.
₹435,474.89
₹452,894.00
| Component | Rate (₹) | Weight (g) | Value (₹) |
|---|---|---|---|
| Metal | ₹12,770.00 | 26.270 | ₹335,467.90 |
| VA Charges | ₹70,448.26 | ||
| Stone Cost | 0.000 | ₹16,875.00 | |
| GST (3%) | ₹12,683.73 | ||
| Grand Total | ₹435,474.89 | ||
No description available.